Wedge-type strain clamps NK-1-1
Designation |
GOST 839-80 |
Dimensions, mm |
Breaking load, kN (ts), minimum |
Weight, kg |
|||
Nominalcross section, mm2 |
Diameterof wire, mm |
GOST 3062-80 |
GOST 3062-80 |
GOST 3071-89 |
|||
NKK-1-1B (universal) |
10/1,8 | 4,5 | - | - | - | ||
16/2,7 | 5,6 | - | - | - | |||
25/4,2 | 6,9 | - | - | - | |||
35/6,2 | 8,4 | - | - | - | |||
50/8,0 | 9,6 | - | - | - | |||
- | - | 6,80 | 6,60 | - | |||
- | - | 7,40 | 7,10 | - | 60(6) | 0.8 | |
- | - | 8,00 | 7,60 | - | |||
- | - | 8,60 | 8,10 | - | |||
- | - | 9,20 | 8,60 | - | |||
- | - | - | 9,10 | - | |||
- | - | - | 1 10 | 13,5 | 120(12) | 3.10 |
Contact us
If you can not find the product you are interested, please call: +370 5 213 87 04 or email us office@vilrida.eu