Clamps strain bolted type NB
For fastening aluminum, steel-aluminum and copper wires for tension insulating suspensions anchor and anchor-angular towers. Clamps NB-2-6A and NB-3-6V have housing and aluminum clamping plate, that reduce the loss of magnetization. This construction do not need aluminum plate using and do not damage the wire. Clamps meet NB-2-6A TU 3449-004-40064547-01. Other clamps meet TU 3449-016-40064547-01.
Type |
Mark ofwireby GOST839-80 |
Streghof terminationthe wire,kN (ts),minimum |
Diameter of cable, mm |
Breaking loadkN (ts),minimum |
Weight, kg |
||||
B |
B1 |
B2 |
L |
L1 |
|||||
NB-2-6 |
А95 | 11,73 (1,197) | 18 | 42 | 68 | 121 | 176 | 57 | 1,87 |
А120 | 17,7 (1,800) | ||||||||
А150 | 20,5 (2,088) | ||||||||
А95 | 31,5 (3,214 | ||||||||
А120 | 39,2 (4,001) | ||||||||
АS70/11 | 21,1 (2,154) | ||||||||
АS95/16 | 29,2 (2,976) | ||||||||
АS120/19 | 37,4 (3,811) | ||||||||
АS120/27 | 44,5 (4,540) | ||||||||
АS150/19 | 41,7 (4,250) | ||||||||
АS150/24 | 47,0 (4,798) | ||||||||
NB-2-6А |
А95 | 13,2 (1,34) | 17 | 42 | 68 | 122 | 157 | 57 | 1,13 |
А120 | 17,7 (1,80) | ||||||||
А150 | 21,7 (2,21) | ||||||||
М95 | 33,9 (3,45) | ||||||||
М120 | 38,7 (3,95) | ||||||||
АS70/11 | 21,7 (2,21) | ||||||||
АS95/16 | 30,0 (3,06) | ||||||||
АS120/19 | 37,4 (3,81) | ||||||||
NB-3-6B |
А150 | 20,5 (2,088) | 23 | 51 | 81 | 186 | 247 | 88,2 | 4,14 |
А185 | 25,3 (2,581) | ||||||||
А240 | 33,0 (3,367) | ||||||||
А300 | 39,8 (4,063) | ||||||||
М150 | 47,1 (4,808) | ||||||||
М185 | 61,4 (6,259) | ||||||||
М240 | 78,6 (8,012) | ||||||||
АS150/19 | 41,7 (4,250) | ||||||||
АS150/24 | 47,0 (4,798) | ||||||||
АS150/34 | 56,4 (5,749) | ||||||||
АS185/24 | 50,6 (5,162) | ||||||||
АS185/29 | 53,7 (5,473) | ||||||||
АS185/43 | 70,0 (7,137) | ||||||||
АS205/27 | 55,5 (5,666) | ||||||||
АS240/32 | 65,4 (6,668) | ||||||||
АS240/39 | 70,7 (7,212) | ||||||||
NB-3-6V |
А150 | 20,5 (2,088) | 23 | 51 | 81 | 186 | 249,5 | 88,2 (9) | 2,84 |
А185 | 25,3 (2,581) | ||||||||
А240 | 33,0 (3,367) | ||||||||
А300 | 39,8 (4,063) | ||||||||
М150 | 47,1 (4,808) | ||||||||
М185 | 61,4 (6,259) | ||||||||
М240 | 78,6 (8,012) | ||||||||
АS150/19 | 41,7 (4,250) | ||||||||
АS150/24 | 47,0 (4,798) | ||||||||
АS150/34 | 56,4 (5,749) | ||||||||
АS185/24 | 50,6 (5,162) | ||||||||
АS185/29 | 53,7 (5,473) | ||||||||
АS185/43 | 70,0 (7,137) | ||||||||
АS205/27 | 55,5 (5,666) | ||||||||
АS240/32 | 65,4 (6,668) | ||||||||
АS240/39 | 70,7 (7,212) |
Contact us
If you can not find the product you are interested, please call: +370 5 213 87 04 or email us office@vilrida.eu